What you actually get from medals
The game has 70+ medals. Most just unlock avatar items and a bit of XP. Only four of them change how the game plays for you. The rest, in order, below — and an honest table of which ones are worth your time.
Four medal groups give you a real bonus. The rest is XP & avatar items.
- 01 · 18 type medals
+10% / +20% / +30% / +40% catch rate on wild mons of that type. Dual-type = average of both medals.
- 02 · Hero + Purifier
+1 Premier Ball per tier, per medal, in Rocket battles. Both at Platinum = +8 balls every Shadow catch.
- 03 · Showcase Star
Platinum (100 wins) is the only way to get the special encounter at the top. Earlier tiers are avatar items.
- 04 · Vivillon Collector
Each region sub-medal triggers special encounters at 3, 9, and 15 postcards. Only way to get certain regional patterns.
Type catch-rate medals
Every type has its own medal. The number of mons of that type you've caught determines the tier, and each tier multiplies your catch-rate against wild mons of that type. For dual-type mons, the game averages your two medals.
Same thresholds for all 18: Bronze 10 · Silver 50 · Gold 200 · Platinum 2,500
Hero & Purifier
After every Team GO Rocket battle (Grunt, Leader, or Giovanni), you get a chance to catch the Shadow mons left behind. Hero and Purifier each contribute extra Premier Balls. They stack — both medals at Platinum gives you +8 balls before any team / damage bonuses.
Hero
Defeat Team GO Rocket GruntsExtra Premier Balls when catching the Shadow Pokémon left behind after any Rocket battle. Stacks with Purifier.
| Tier | Required | Bonus |
|---|---|---|
| Bronze | 10 | +1 Premier Ball |
| Silver | 100 | +2 Premier Balls |
| Gold | 1,000 | +3 Premier Balls |
| Platinum | 2,000 | +4 Premier Balls |
Purifier
Purify Shadow PokémonExtra Premier Balls when catching the Shadow Pokémon left behind after any Rocket battle. Stacks with Hero — both Platinum = +8 balls total.
| Tier | Required | Bonus |
|---|---|---|
| Bronze | 5 | +1 Premier Ball |
| Silver | 50 | +2 Premier Balls |
| Gold | 500 | +3 Premier Balls |
| Platinum | 1,000 | +4 Premier Balls |
On top of base Premier Balls (2) and surviving-mons bonus (up to +3). Range: 2–13 balls per Grunt/Leader, 9–20 for Giovanni.
Showcase Star & Vivillon Collector
These two medals don't give a passive bonus, but every tier unlocks a concrete in-game reward — typically an avatar item or, at the top, a mons encounter you can't get any other way.
Showcase Star
Win PokéStop Showcases
The only way to obtain Pikachu, Ph.D. — earned at Platinum (100 Showcase wins).
Vivillon Collector
Collect Vivillon patterns by pinning postcards from each region
Each of the 18 regional sub-medals triggers a Scatterbug encounter at 3, 9, and 15 pinned postcards. The only way to obtain regional Vivillon patterns.
Common medal myths
A handful of medals look like they should give a bonus but don't. The bonus you're thinking of comes from a different system the medal happens to track.
Pikachu Fan boosts Pikachu catch rate
Catch-rate bonuses are only by type. Pikachu is Electric, so the Rocker medal is what helps.
Idol gives a stardust trade discount
The discount comes from Friendship Level (Best Friends = 96% off). Idol just counts how many Best Friends you have.
Best Buddy boosts CP
The +1 level boost comes from the buddy STATUS (per mons while it's your active buddy). The medal counts BBs but doesn't grant the bonus.
Successor / Mega Evolution Guru improve Mega bonuses
Mega benefits (damage, candy, raid boost) come from each mons' Mega Level. The medals just count uses.
Champion / Battle Legend give extra raid Premier Balls
Raid Premier Balls come from damage contribution + team-control + Friendship Level — never from these medals.
Pilot increases Lucky trade chance
Lucky chance is a function of mons age + RNG. Pilot just measures total trade distance.
Berry Master makes berries more effective
Razz / Pinap / Nanab / Silver Pinap each have fixed multipliers. The medal just tracks how many berries you've fed at gyms.
Triathlete improves daily streak rewards
Streak rewards (XP / dust / evolution items) come from the streak system itself. The medal counts how many week-long streaks you've finished.
Activity medals (XP & avatar only)
These are the long grinds — distance walked, stops spun, raids won. Each tier-up gives some XP and unlocks themed avatar items in the shop. They're bragging rights, not a power buff.
Walking, spinning, and visiting.
| Medal | Requirement | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Jogger | Walk distance | 10 km | 100 km | 1,000 km | 10,000 km |
| Backpacker | Visit PokéStops | 100 | 1,000 | 2,000 | 50,000 |
| Sightseer | Visit unique PokéStops | 10 | 100 | 1,000 | 2,000 |
| Pilot | Total trade distance | 1,000 km | 100,000 km | 1,000,000 km | 10,000,000 km |
| Expert Navigator | Complete Routes | 10 | 50 | 200 | 600 |
Specific catches that don’t boost catch rate.
| Medal | Requirement | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Collector | Catch Pokémon | 30 | 500 | 2,000 | 50,000 |
| Scientist | Evolve Pokémon | 3 | 20 | 200 | 2,000 |
| Breeder | Hatch Eggs | 10 | 100 | 500 | 2,500 |
| Fisher | Catch big Magikarp | 3 | 50 | 300 | 1,000 |
| Youngster | Catch tiny Rattata | 3 | 50 | 300 | 1,000 |
| Pikachu Fan | Catch Pikachu | 3 | 50 | 200 | 1,000 |
| Unown | Catch Unown | 1 | 10 | 26 | 28 |
| Tiny Pokémon Collector | Catch XXS Pokémon | 5 | 25 | 100 | 500 |
| Jumbo Pokémon Collector | Catch XXL Pokémon | 5 | 25 | 100 | 500 |
Gyms, raids, PvP, and Rocket.
| Medal | Requirement | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Battle Girl | Win Gym battles | 10 | 100 | 1,000 | 4,000 |
| Berry Master | Feed Berries at Gyms | 10 | 100 | 1,000 | 15,000 |
| Gym Leader | Defend Gyms | 10 h | 100 h | 1,000 h | 15,000 h |
| Champion | Win Raids | 10 | 100 | 1,000 | 2,000 |
| Battle Legend | Win Legendary Raids | 10 | 100 | 1,000 | 2,000 |
| Rising Star | Defeat unique species in Raids | 2 | 10 | 50 | 150 |
| Rising Star Duo | Win Raids with a friend | 10 | 100 | 1,000 | 2,000 |
| Raid Expert | Make the Raid Achievement screen | 1 | 50 | 200 | 500 |
| Ace Trainer | Train in Trainer Battles | 10 | 100 | 1,000 | 2,000 |
| Great League Veteran | Win Trainer Battles in the Great League | 5 | 50 | 200 | 1,000 |
| Ultra League Veteran | Win Trainer Battles in the Ultra League | 5 | 50 | 200 | 1,000 |
| Master League Veteran | Win Trainer Battles in the Master League | 5 | 50 | 200 | 1,000 |
| Ultra Hero | Defeat Giovanni | 1 | 5 | 20 | 50 |
Friendship, trades, referrals, events.
| Medal | Requirement | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Idol | Become Best Friends with trainers | 1 | 2 | 3 | 20 |
| Gentleman | Trade Pokémon | 1 | 100 | 1,000 | 2,500 |
| Best Buddy | Have Best Buddies | 1 | 10 | 100 | 200 |
| Friend Finder | Refer trainers | 1 | 10 | 20 | 50 |
| Picnicker | Pokémon caught by another trainer on your Lure | 5 | 25 | 500 | 2,500 |
| Cameraman | Surprise encounters in GO Snapshot | 10 | 50 | 200 | 2,500 |
| Triathlete | 7-day catch / spin streaks completed | 1 | 10 | 50 | 100 |
| Pokémon Ranger | Complete Field Research tasks | 10 | 100 | 1,000 | 2,500 |
| Wayfarer | Niantic Wayfarer agreements | 50 | 500 | 1,000 | 1,500 |
| Community Member | Check-in at Campfire events | 1 | 20 | 50 | 100 |
| Life of the Party | Complete Party Challenges | 10 | 50 | 100 | 200 |
Tracks Mega use — but the gameplay bonus comes from each Pokémon’s Mega Level, not from these medals.
| Medal | Requirement | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Successor | Total Mega Evolutions | 1 | 50 | 500 | 1,000 |
| Mega Evolution Guru | Unique species Mega Evolved | 1 | 24 | 36 | 46 |
Regional Pokédex medals
One per region. They unlock region-themed avatar items in the shop — no catch-rate bonus on regional mons, despite the common assumption.
| Region | Generation | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Kanto | Gen 1 | 20 | 50 | 100 | 151 |
| Johto | Gen 2 | 5 | 30 | 70 | 100 |
| Hoenn | Gen 3 | 5 | 40 | 90 | 135 |
| Sinnoh | Gen 4 | 5 | 30 | 80 | 107 |
| Unova | Gen 5 | 5 | 50 | 100 | 156 |
| Kalos | Gen 6 | 5 | 25 | 50 | 72 |
| Alola | Gen 7 | 5 | 25 | 50 | 86 |
| Galar | Gen 8 | 5 | 25 | 50 | 89 |
| Hisui | Hisui | 1 | 3 | 5 | 7 |
| Paldea | Gen 9 | 5 | 30 | 80 | 104 |
Tier thresholds and bonuses cross-referenced against Bulbapedia, Pokémon GO Hub, Leek Duck, and Niantic's help center, current as of May 2026. The Steel type medal is officially “Rail Staff” on Bulbapedia but most in-game UIs and community sites still show “Depot Agent”.