Origin Dialga
Origin form of the time creator. Resists almost everything — Fighting and Ground attackers are the only reliable lanes.
Attacker types that hit Origin Dialga super-effectively. 2× SE markers mean the type is stacked against both of the boss's defending types.
Top counters by raw DPS. If you have legendaries, Megas, and shadows powered up, this is the absolute ceiling.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Deoxys Psychic | Force Palm + FissureSE | 2518.6 | 2218 |
| 02 | Xurkitree Electric | Force Palm + FissureSE | 2413.9 | 3575 |
| 03 | Groudon Ground | Force Palm + FissureSTABSE | 2392.2 | 5677 |
| 04 | Kartana GrassSteel | Force Palm + FissureSE | 2364.7 | 3182 |
| 05 | Ursaluna GroundNormal | Lock On + FissureSTABSE | 2321.8 | 5908 |
| 06 | Pheromosa BugFighting | Force Palm + FissureSE | 2316.8 | 1949 |
| 07 | Garchomp DragonGround | Force Palm + FissureSTABSE | 2316.4 | 5440 |
| 08 | Blacephalon FireGhost | Force Palm + FissureSE | 2308.8 | 2634 |
| 09 | Slaking Normal | Lock On + FissureSE | 2287.8 | 5517 |
| 10 | Excadrill GroundSteel | Force Palm + FissureSTABSE | 2266.2 | 3740 |
Filtered to common species — what most trainers actually have in their bag. Great for F2P lineups.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Ursaluna GroundNormal | Lock On + FissureSTABSE | 2321.8 | 5908 |
| 02 | Garchomp DragonGround | Force Palm + FissureSTABSE | 2316.4 | 5440 |
| 03 | Slaking Normal | Lock On + FissureSE | 2287.8 | 5517 |
| 04 | Excadrill GroundSteel | Force Palm + FissureSTABSE | 2266.2 | 3740 |
| 05 | Mamoswine IceGround | Force Palm + FissureSTABSE | 2199.2 | 4057 |
| 06 | Rampardos Rock | Force Palm + FissureSE | 2168.8 | 2793 |
| 07 | Rhyperior GroundRock | Force Palm + FissureSTABSE | 2148.7 | 5222 |
| 08 | Archeops RockFlying | Force Palm + FissureSE | 2147.8 | 2875 |
| 09 | Porygon-Z Normal | Lock On + FissureSE | 2092.4 | 3274 |
| 10 | Haxorus Dragon | Force Palm + FissureSE | 2091.9 | 3445 |
No legendaries, no Megas, no XL-candy-hungry pseudos. The starter-tier roster anyone can field.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Ursaluna GroundNormal | Lock On + FissureSTABSE | 2321.8 | 5908 |
| 02 | Slaking Normal | Lock On + FissureSE | 2287.8 | 5517 |
| 03 | Excadrill GroundSteel | Force Palm + FissureSTABSE | 2266.2 | 3740 |
| 04 | Mamoswine IceGround | Force Palm + FissureSTABSE | 2199.2 | 4057 |
| 05 | Rampardos Rock | Force Palm + FissureSE | 2168.8 | 2793 |
| 06 | Rhyperior GroundRock | Force Palm + FissureSTABSE | 2148.7 | 5222 |
| 07 | Archeops RockFlying | Force Palm + FissureSE | 2147.8 | 2875 |
| 08 | Porygon-Z Normal | Lock On + FissureSE | 2092.4 | 3274 |
| 09 | Haxorus Dragon | Force Palm + FissureSE | 2091.9 | 3445 |
| 10 | Krookodile GroundDark | Force Palm + FissureSTABSE | 2048.0 | 3640 |
Expect Origin Dialga to lead with a fast move that pressures shields. Bring at least one teammate that resists the secondary charged move — the picks above already cover the main lanes.
Even faster: the iOS app
Live OCR scans your storage screen and pre-fills every IV, CP, HP, and stardust value. Free includes 50 mons; Pro unlocks unlimited.