Necrozma
Lunala-fused light prism. Psychic + Ghost is folded by Dark — Mega Tyranitar / Mega Houndoom / Hydreigon all carry.
Tipos de atacante que acertam o chefe com super-efetividade. As marcas "2× SE" indicam que o tipo empilha super-efetividade contra os dois tipos defensivos do chefe.
Melhores counters por DPS puro. Se você tem lendários, Megas e shadows treinados, esse é o teto absoluto.
| # | Atacante | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Ursaluna GroundNormal | Lock On + FissureSTAB | 1562.0 | 3975 |
| 02 | Groudon Ground | Snarl + FissureSTAB | 1496.7 | 3552 |
| 03 | Garchomp DragonGround | Snarl + FissureSTAB | 1449.2 | 3403 |
| 04 | Mamoswine IceGround | Powder Snow + FissureSTAB | 1445.6 | 2667 |
| 05 | Excadrill GroundSteel | Snarl + FissureSTAB | 1417.9 | 2340 |
| 06 | Rhyperior GroundRock | Snarl + FissureSTAB | 1344.4 | 3267 |
| 07 | Krookodile GroundDark | Snarl + FissureSTAB | 1282.4 | 2279 |
| 08 | Rhydon GroundRock | Snarl + FissureSTAB | 1244.3 | 2548 |
| 09 | Golurk GroundGhost | Snarl + FissureSTAB | 1244.3 | 2054 |
| 10 | Donphan Ground | Snarl + FissureSTAB | 1202.7 | 2376 |
Filtrado para espécies comuns — o que os treinadores realmente têm no bolso. Perfeito para F2P.
| # | Atacante | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Ursaluna GroundNormal | Lock On + FissureSTAB | 1562.0 | 3975 |
| 02 | Garchomp DragonGround | Snarl + FissureSTAB | 1449.2 | 3403 |
| 03 | Mamoswine IceGround | Powder Snow + FissureSTAB | 1445.6 | 2667 |
| 04 | Excadrill GroundSteel | Snarl + FissureSTAB | 1417.9 | 2340 |
| 05 | Rhyperior GroundRock | Snarl + FissureSTAB | 1344.4 | 3267 |
| 06 | Krookodile GroundDark | Snarl + FissureSTAB | 1282.4 | 2279 |
| 07 | Rhydon GroundRock | Snarl + FissureSTAB | 1244.3 | 2548 |
| 08 | Golurk GroundGhost | Snarl + FissureSTAB | 1244.3 | 2054 |
| 09 | Donphan Ground | Snarl + FissureSTAB | 1202.7 | 2376 |
| 10 | Mudsdale Ground | Snarl + FissureSTAB | 1202.7 | 2425 |
Sem lendários, sem Megas, sem pseudo-lendários que comem Doces XL. A formação inicial que qualquer um monta.
| # | Atacante | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Ursaluna GroundNormal | Lock On + FissureSTAB | 1562.0 | 3975 |
| 02 | Mamoswine IceGround | Powder Snow + FissureSTAB | 1445.6 | 2667 |
| 03 | Excadrill GroundSteel | Snarl + FissureSTAB | 1417.9 | 2340 |
| 04 | Rhyperior GroundRock | Snarl + FissureSTAB | 1344.4 | 3267 |
| 05 | Krookodile GroundDark | Snarl + FissureSTAB | 1282.4 | 2279 |
| 06 | Rhydon GroundRock | Snarl + FissureSTAB | 1244.3 | 2548 |
| 07 | Golurk GroundGhost | Snarl + FissureSTAB | 1244.3 | 2054 |
| 08 | Donphan Ground | Snarl + FissureSTAB | 1202.7 | 2376 |
| 09 | Mudsdale Ground | Snarl + FissureSTAB | 1202.7 | 2425 |
| 10 | Swampert WaterGround | Water Shuriken + FissureSTAB | 1200.6 | 2434 |
Espere o chefe abrir com um golpe rápido que pressiona escudos. Leve pelo menos um colega que resista ao segundo golpe carregado — as escolhas acima já cobrem as principais linhas.
Ainda mais rápido: o app de iOS
O OCR ao vivo escaneia sua tela de armazenamento e preenche cada valor de IV, PC, PS e poeira estelar. Grátis inclui 50 mons; Pro libera ilimitado.