Primal Groudon
Primal-reverted continent trio. Ground + Fire is doubly weak to Water — Primal Kyogre is the canonical hard-counter.
Attacker types that hit Primal Groudon super-effectively. 2× SE markers mean the type is stacked against both of the boss's defending types.
Top counters by raw DPS. If you have legendaries, Megas, and shadows powered up, this is the absolute ceiling.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Deoxys Psychic | Water Shuriken + FissureSE | 2235.9 | 1969 |
| 02 | Ursaluna GroundNormal | Lock On + FissureSTABSE | 2160.0 | 5497 |
| 03 | Pheromosa BugFighting | Force Palm + FissureSE | 2153.0 | 1811 |
| 04 | Xurkitree Electric | Water Shuriken + FissureSE | 2142.7 | 3173 |
| 05 | Slaking Normal | Lock On + FissureSE | 2128.0 | 5131 |
| 06 | Regigigas Normal | Lock On + FissureSE | 2107.1 | 4978 |
| 07 | Kartana GrassSteel | Water Shuriken + FissureSE | 2099.2 | 2825 |
| 08 | Garchomp DragonGround | Water Shuriken + FissureSTABSE | 2056.1 | 4828 |
| 09 | Blacephalon FireGhost | Water Shuriken + FissureSE | 2049.3 | 2338 |
| 10 | Excadrill GroundSteel | Water Shuriken + FissureSTABSE | 2011.2 | 3319 |
Filtered to common species — what most trainers actually have in their bag. Great for F2P lineups.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Ursaluna GroundNormal | Lock On + FissureSTABSE | 2160.0 | 5497 |
| 02 | Slaking Normal | Lock On + FissureSE | 2128.0 | 5131 |
| 03 | Garchomp DragonGround | Water Shuriken + FissureSTABSE | 2056.1 | 4828 |
| 04 | Excadrill GroundSteel | Water Shuriken + FissureSTABSE | 2011.2 | 3319 |
| 05 | Mamoswine IceGround | Powder Snow + FissureSTABSE | 1997.9 | 3686 |
| 06 | Porygon-Z Normal | Lock On + FissureSE | 1946.6 | 3046 |
| 07 | Rampardos Rock | Water Shuriken + FissureSE | 1925.3 | 2480 |
| 08 | Rhyperior GroundRock | Water Shuriken + FissureSTABSE | 1907.2 | 4635 |
| 09 | Archeops RockFlying | Water Shuriken + FissureSE | 1906.7 | 2553 |
| 10 | Haxorus Dragon | Water Shuriken + FissureSE | 1857.1 | 3058 |
No legendaries, no Megas, no XL-candy-hungry pseudos. The starter-tier roster anyone can field.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Ursaluna GroundNormal | Lock On + FissureSTABSE | 2160.0 | 5497 |
| 02 | Slaking Normal | Lock On + FissureSE | 2128.0 | 5131 |
| 03 | Excadrill GroundSteel | Water Shuriken + FissureSTABSE | 2011.2 | 3319 |
| 04 | Mamoswine IceGround | Powder Snow + FissureSTABSE | 1997.9 | 3686 |
| 05 | Porygon-Z Normal | Lock On + FissureSE | 1946.6 | 3046 |
| 06 | Rampardos Rock | Water Shuriken + FissureSE | 1925.3 | 2480 |
| 07 | Rhyperior GroundRock | Water Shuriken + FissureSTABSE | 1907.2 | 4635 |
| 08 | Archeops RockFlying | Water Shuriken + FissureSE | 1906.7 | 2553 |
| 09 | Haxorus Dragon | Water Shuriken + FissureSE | 1857.1 | 3058 |
| 10 | Krookodile GroundDark | Water Shuriken + FissureSTABSE | 1817.6 | 3231 |
Expect Primal Groudon to lead with a fast move that pressures shields. Bring at least one teammate that resists the secondary charged move — the picks above already cover the main lanes.
Even faster: the iOS app
Live OCR scans your storage screen and pre-fills every IV, CP, HP, and stardust value. Free includes 50 mons; Pro unlocks unlimited.