Reshiram
Tao trio fire dragon. Dual Dragon + Fire typing means Rock counters hit doubly hard.
Attacker types that hit Reshiram super-effectively. 2× SE markers mean the type is stacked against both of the boss's defending types.
Top counters by raw DPS. If you have legendaries, Megas, and shadows powered up, this is the absolute ceiling.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Deoxys Psychic | Psycho Cut + FissureSE | 2399.9 | 2113 |
| 02 | Ursaluna GroundNormal | Lock On + FissureSTABSE | 2322.4 | 5910 |
| 03 | Pheromosa BugFighting | Force Palm + FissureSE | 2314.8 | 1947 |
| 04 | Xurkitree Electric | Thunder Shock + FissureSE | 2299.3 | 3405 |
| 05 | Slaking Normal | Lock On + FissureSE | 2287.8 | 5517 |
| 06 | Regigigas Normal | Lock On + FissureSE | 2265.4 | 5352 |
| 07 | Groudon Ground | Rollout + FissureSTABSE | 2195.2 | 5209 |
| 08 | Kartana GrassSteel | Bullet Seed + FissureSE | 2188.8 | 2945 |
| 09 | Mamoswine IceGround | Powder Snow + FissureSTABSE | 2148.5 | 3964 |
| 10 | Blacephalon FireGhost | Hex + FissureSE | 2139.0 | 2441 |
Filtered to common species — what most trainers actually have in their bag. Great for F2P lineups.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Ursaluna GroundNormal | Lock On + FissureSTABSE | 2322.4 | 5910 |
| 02 | Slaking Normal | Lock On + FissureSE | 2287.8 | 5517 |
| 03 | Mamoswine IceGround | Powder Snow + FissureSTABSE | 2148.5 | 3964 |
| 04 | Garchomp DragonGround | Rollout + FissureSTABSE | 2125.7 | 4992 |
| 05 | Porygon-Z Normal | Lock On + FissureSE | 2092.9 | 3275 |
| 06 | Excadrill GroundSteel | Rollout + FissureSTABSE | 2079.7 | 3432 |
| 07 | Rampardos Rock | Rollout + FissureSE | 1991.3 | 2565 |
| 08 | Rhyperior GroundRock | Rollout + FissureSTABSE | 1972.5 | 4793 |
| 09 | Archeops RockFlying | Rollout + FissureSE | 1972.0 | 2640 |
| 10 | Volcarona BugFire | Fury Cutter + FissureSE | 1949.9 | 3772 |
No legendaries, no Megas, no XL-candy-hungry pseudos. The starter-tier roster anyone can field.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Ursaluna GroundNormal | Lock On + FissureSTABSE | 2322.4 | 5910 |
| 02 | Slaking Normal | Lock On + FissureSE | 2287.8 | 5517 |
| 03 | Mamoswine IceGround | Powder Snow + FissureSTABSE | 2148.5 | 3964 |
| 04 | Porygon-Z Normal | Lock On + FissureSE | 2092.9 | 3275 |
| 05 | Excadrill GroundSteel | Rollout + FissureSTABSE | 2079.7 | 3432 |
| 06 | Rampardos Rock | Rollout + FissureSE | 1991.3 | 2565 |
| 07 | Rhyperior GroundRock | Rollout + FissureSTABSE | 1972.5 | 4793 |
| 08 | Archeops RockFlying | Rollout + FissureSE | 1972.0 | 2640 |
| 09 | Volcarona BugFire | Fury Cutter + FissureSE | 1949.9 | 3772 |
| 10 | Haxorus Dragon | Rollout + FissureSE | 1919.7 | 3161 |
Expect Reshiram to lead with a fast move that pressures shields. Bring at least one teammate that resists the secondary charged move — the picks above already cover the main lanes.
Even faster: the iOS app
Live OCR scans your storage screen and pre-fills every IV, CP, HP, and stardust value. Free includes 50 mons; Pro unlocks unlimited.