Dynamax Sandaconda
Pure Ground — weak to Water, Grass, Ice. Grass attackers are the cheap-team go-to.
Effect: Raises the Special Defense of all allies.
Top counters by raw DPS — anything goes. If you have legendaries powered up, lead with these.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Slaking Normal | Lock On + Horn DrillSTAB | 2284.3 | 5508 |
| 02 | Regigigas Normal | Lock On + Horn DrillSTAB | 2261.8 | 5343 |
| 03 | Porygon-Z Normal | Lock On + Horn DrillSTAB | 2089.8 | 3270 |
| 04 | Ursaluna GroundNormal | Lock On + Horn DrillSTAB | 1932.6 | 4918 |
| 05 | Ursaring Normal | Lock On + Horn DrillSTAB | 1880.3 | 2953 |
| 06 | Staraptor NormalFlying | Lock On + Horn DrillSTAB | 1865.2 | 2742 |
| 07 | Braviary NormalFlying | Lock On + Horn DrillSTAB | 1850.5 | 3297 |
| 08 | Drampa NormalDragon | Lock On + Horn DrillSTAB | 1842.8 | 2942 |
| 09 | Unfezant NormalFlying | Lock On + Horn DrillSTAB | 1805.5 | 2658 |
| 10 | Bewear NormalFighting | Lock On + Horn DrillSTAB | 1805.5 | 3450 |
Filtered to common species — what most trainers actually have powered up.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Slaking Normal | Lock On + Horn DrillSTAB | 2284.3 | 5508 |
| 02 | Porygon-Z Normal | Lock On + Horn DrillSTAB | 2089.8 | 3270 |
| 03 | Ursaluna GroundNormal | Lock On + Horn DrillSTAB | 1932.6 | 4918 |
| 04 | Ursaring Normal | Lock On + Horn DrillSTAB | 1880.3 | 2953 |
| 05 | Staraptor NormalFlying | Lock On + Horn DrillSTAB | 1865.2 | 2742 |
| 06 | Braviary NormalFlying | Lock On + Horn DrillSTAB | 1850.5 | 3297 |
| 07 | Drampa NormalDragon | Lock On + Horn DrillSTAB | 1842.8 | 2942 |
| 08 | Unfezant NormalFlying | Lock On + Horn DrillSTAB | 1805.5 | 2658 |
| 09 | Bewear NormalFighting | Lock On + Horn DrillSTAB | 1805.5 | 3450 |
| 10 | Zangoose Normal | Lock On + Horn DrillSTAB | 1775.4 | 2104 |
No legendaries, no Megas, no XL-candy pseudo-legendaries. The starter-tier roster.
| # | Attacker | Moveset | DPS | TDO |
|---|---|---|---|---|
| 01 | Slaking Normal | Lock On + Horn DrillSTAB | 2284.3 | 5508 |
| 02 | Porygon-Z Normal | Lock On + Horn DrillSTAB | 2089.8 | 3270 |
| 03 | Ursaluna GroundNormal | Lock On + Horn DrillSTAB | 1932.6 | 4918 |
| 04 | Ursaring Normal | Lock On + Horn DrillSTAB | 1880.3 | 2953 |
| 05 | Staraptor NormalFlying | Lock On + Horn DrillSTAB | 1865.2 | 2742 |
| 06 | Braviary NormalFlying | Lock On + Horn DrillSTAB | 1850.5 | 3297 |
| 07 | Drampa NormalDragon | Lock On + Horn DrillSTAB | 1842.8 | 2942 |
| 08 | Unfezant NormalFlying | Lock On + Horn DrillSTAB | 1805.5 | 2658 |
| 09 | Bewear NormalFighting | Lock On + Horn DrillSTAB | 1805.5 | 3450 |
| 10 | Zangoose Normal | Lock On + Horn DrillSTAB | 1775.4 | 2104 |
The optimal subgroup runs 2 attackers + 1 defender + 1 healer. Defenders filtered to picks that resist Ground-type damage; healers ranked by raw HP pool. Full team-building guide →
Soaks boss hits + generates Max-meter energy. Pair with a 0.5s fast move.
- Grass
Bulky Grass-type defender. Best against Water / Ground / Electric / Rock bosses. G-Max Drum Solo ignores opponent stat changes — punches through buffed bosses when it Dynamaxes.
FAST Counter
Casts Max Spirit during the Max Phase. Heals as a % of teammates' max HP.
- #1BlisseyNormal
The #1 healer in Max Battles. Maxes out at 496 base stamina (the highest in the game) — Max Spirit casts can full-heal a team from near-faint in 2-3 uses. Easy to find via raid-day rotations and chains from Happiny Egg hatches.
FAST Pound
- #2WailordWater
Second-best healer behind Blissey — 347 base stamina. Water typing makes it a passable defender against Fire / Ground bosses too, doubling its utility on those teams.
FAST Water Gun
- #3SnorlaxNormal
High HP (330 base) + universally available — most trainers have Snorlax candy stockpiled. Works as both a healer and a Normal-type damage soak.
FAST Lick
Bossen din ikke i listen? Sjekk full oversikt over Dynamax + Gigantamax bosser.